Id | Number of occurences | Forms |
---|---|---|
7566 | 1 | variability. parallel to this project, cultural practices are studied in order to assess the f
|
12704 | 1 | ions namely sponsorship, landscape, and recreation. the purpose of this review is to assess the
|
10522 | 1 | ding freshwater and food, in supporting recreation and in protecting species diversity. however
|
10752 | 1 | ding freshwater and food, in supporting recreation and in protecting species diversity. however
|
10756 | 1 | ding freshwater and food, in supporting recreation and in protecting species diversity. however
|
11807 | 1 | ding freshwater and food, in supporting recreation and in protecting species diversity. however
|
12709 | 1 | coupling semi-habitat restoration with recreation and tourism. biodiversity restoration is typ
|
11235 | 1 | e to such interdependent biological and cultural diversity, and currently under major threat fr
|
14366 | 1 | of urban development on the natural and cultural heritage through the modelling of urban expans
|
400 | 1 | rovides the basis for marine fisheries, recreation and tourism. biodiversity management has thu
|
15347 | 2 | the subterranean cultural heritage is widely distributed all around the
eserved in caves, tombs and crypts. the cultural heritage present in subterranean environments |
12015 | 2 | and recognition of local biological and cultural diversity; utilisation of local production and
ment and conservation of biological and cultural resources must be reconciled via bottom-up str |
12480 | 1 | , air, food, drinking water, landscape, recreation space. the concept of ecosystem services has
|
15028 | 2 | l fishing, the impacts of artisanal and recreational fishing -as well as their relationships- o
ttention. nevertheless, the interest on recreational fishing as a leisure activity is growing r |
7220 | 2 | ided by seabird colonies. most recently ecotourism and biomonitoring have developed and provide
till others are the basis of a reasoned ecotourism generating income and substantial jobs. your |
2159 | 2 | help reducing loss of biodiversity and cultural heritage. 3 cocos can improve sustainable util
goals connected to biodiversity and/or cultural heritage values to study international experie |
2116 | 3 | sses in a conflict system linked to the cultural landscapes along the coast of norway. due to i
ted focus on differences in farming and cultural landscapes. furthermore we will evaluate the a urbations and management schemes in the cultural landscape. finally we will merge the findings |
11681 | 1 | specimens from the cradle of humankind world heritage site, south africa, thereby improving th
|
13880 | 1 | t on biodiversity of rapidly increasing recreational activities in coastal waters has long conc
|
11071 | 1 | ey affect particular economies and / or cultural practices finally, we will discuss emerging id
|
2208 | 1 | program for the sustainable use of lake recreational fisheries. the adaptive process will invol
|
2073 | 1 | itutes one of the main pillars of saami cultural identity in finnmark, the northern-most distri
|
2086 | 1 | itutes one of the main pillars of saami cultural identity in finnmark, the northern-most distri
|
13441 | 1 | action with its unique biodiversity and aesthetics. despite policies aimed at protecting the ar
|
10661 | 1 | pply and water quality, the creation of opportunities for recreation and education, the mainten
|
10912 | 1 | pply and water quality, the creation of opportunities for recreation and education, the mainten
|
11158 | 1 | pply and water quality, the creation of opportunities for recreation and education, the mainten
|
11170 | 1 | pply and water quality, the creation of opportunities for recreation and education, the mainten
|
11420 | 1 | pply and water quality, the creation of opportunities for recreation and education, the mainten
|
11421 | 1 | pply and water quality, the creation of opportunities for recreation and education, the mainten
|
11701 | 1 | pply and water quality, the creation of opportunities for recreation and education, the mainten
|
11702 | 1 | pply and water quality, the creation of opportunities for recreation and education, the mainten
|
9896 | 1 | pply and water quality, the creation of opportunities for recreation and education, the mainten
|
7037 | 1 | ree basic factors of the development of cultural landscape. the historical study undertaken wit
|
14377 | 1 | on and as landscapes of common european cultural heritage. in the past decades, a lot of effort
|
10270 | 1 | provision, flood protection, aesthetic/recreational value, to economic value from grouse shoot
|
13341 | 1 | rovisioning, regulating, supporting and cultural services. livelihood strategies of households
|
7481 | 1 | rovisioning, regulating, supporting and cultural services. livelihood strategies of households
|
7196 | 1 | xpect to acceptance by practitioners of recreational fishing foot for effective regulation as g
|
13810 | 1 | two management methods for sustainable recreational fisheries use of lake fish and ecosystem f
|
13594 | 1 | ogging of filters, thereby reducing the recreational value of lakes and water quality. despite
|
10406 | 1 | pleasing and are increasingly used for recreation purposes. the only time when such systems ar
|
2471 | 1 | uestions of changes in participation in outdoor recreation. the question of how to achieve a ba
|
13723 | 2 | traditionally-managed cultural landscapes are structurally diverse and suppor
ture. our project focusses on a mosaic, cultural landscape where we have detailed data on lands |
13808 | 1 | spect of forest areas that are used for recreation, exercising, hunting, etc. we focus on the e
|
13715 | 1 | ake bathing impossible and harm coastal recreation and tourism. blooms are toxic and increase b
|
6933 | 1 | or survival in a traditional' vs modern cultural landscape comparative aspects of phylogeograph
|
6946 | 1 | igenous chicken breeds, are part of our cultural heritage. these species are also representing
|
2190 | 1 | tion. new developments, infrastructure, recreation and forestry cause fragmentation and disturb
|
461 | 2 | ded by seabird colonies. more recently, ecotourism and biomonitoring have been developed and br
hers yet are the basis of a thought-out ecotourism that generates consistent incomes and job op |
13837 | 1 | o provide tools for preservation of the cultural heritage in northern forest ecosystems.
|
2105 | 1 | important environmental services, like recreation, conservation of biological diversity, and s
|
12189 | 2 | pollination of crops. they also include cultural services, such as landscapes for recreation an
ltural services, such as landscapes for recreation and education, and for aesthetic appreciatio |
9858 | 1 | tal performance of buildings, aesthetic/recreational value, to economic value through local foo
|
11498 | 1 | ts to extend to local economies through ecotourism.
|
15382 | 1 | on of resources, lost of biological and cultural diversity and global warming..., we propose a
|
14550 | 1 | osystems. we choose menorca, an insular cultural landscape without altitudinal gradient and wit
|
10946 | 1 | gos islands are a national park, unesco world heritage site and a biosphere reserve. they are g
|
13928 | 1 | y in europe is found in the traditional cultural landscape occurring as islands in the modern p
|
13531 | 1 | y in europe is found in the traditional cultural landscape occurring as islands in the modern p
|
1941 | 1 | the links between biodiversity change, recreation, and the rest of the local economy will rece
|
7431 | 1 | nd to maximize the economic, social and cultural services that they provide every day. more con
|
10050 | 1 | rovisioning, regulatory, supporting and cultural services previously available to downstream co
|
12674 | 1 | areas for management towards this end – world heritage site programme in the uk, so that their
|
13534 | 1 | ize new sites in the modern, fragmented cultural landscape if so, how long will it take, and wh
|
14361 | 4 | ntly, only approximately 15% of the 689 world heritage sites can be examined during one session
n be examined during one session of the world heritage committee regarding the state of conserv of endangered sites. the unesco and the world heritage center must thus develop a method to mon 00% of the sites in such a way that the world heritage committee session could concentrate only |
10542 | 1 | n interest and is of high landscape and cultural value. grassland species richness declines whe
|
153 | 1 | nt of riparian buffer zones. in case of cultural landscapes, it is important to ensure this kin
|
10145 | 1 | n landscapes are an important basis for cultural identity. in common with many other ecosystems
|
10979 | 1 | n landscapes are an important basis for cultural identity. in common with many other ecosystems
|
13854 | 1 | ances like density of human population, recreation pressure, road density and traffic intensity
|