Id | Number of occurences | Forms |
---|---|---|
13310 | 1 | estrial and freshwater biodiversity and ecosystem functioning alarm will develop and test metho
|
11576 | 1 | imate, water resources, agriculture and ecosystem function. the evaporative water loss from can
|
13799 | 2 | areas for biodiversity conservation and ecosystem functioning in the central parts of the stock
se land uses influence biodiversity and ecosystem functioning of nup and surrounding habitats. |
11785 | 2 | sms rely. despite their pivotal role in ecosystem functioning, a current estimate of global nem
rtaining to the role of biodiversity in ecosystem functioning. |
11636 | 1 | e their role in soil processes or their ecosystem function. two recent studies involving sequen
|
7667 | 1 | ntary step for the comprehention of the ecosystem function and the impact of urbanization, spec
|
12676 | 1 | consequences of biodiversity changes on ecosystem functioning and services; 2. step up assessme
|
10746 | 4 | the impact of biodiversity on ecosystem function has been a focus of recent research.
ms, but its effects on the biodiversity-ecosystem function relationship have not been addressed geneity and biodiversity in determining ecosystem function using an integrated modelling and ex ionship between biomass composition and ecosystem function level within a patch. the experiment |
11442 | 4 | the impact of biodiversity on ecosystem function has been a focus of recent research.
ms, but its effects on the biodiversity-ecosystem function relationship have not been addressed geneity and biodiversity in determining ecosystem function using an integrated modelling and ex ionship between biomass composition and ecosystem function level within a patch. the experiment |
11508 | 4 | the impact of biodiversity on ecosystem function has been a focus of recent research.
ms, but its effects on the biodiversity-ecosystem function relationship have not been addressed geneity and biodiversity in determining ecosystem function using an integrated modelling and ex ionship between biomass composition and ecosystem function level within a patch. the experiment |
11514 | 1 | luscs. the consequences of such loss to ecosystem function will be measured over a 2 year perio
|
9925 | 1 | luscs. the consequences of such loss to ecosystem function will be measured over a 2 year perio
|
1977 | 3 | mparative study on the biodiversity and ecosystem functioning of lophelia pertusa and madrepora
wth and calcification and for assessing ecosystem functions such as providing structural framew potential link between biodiversity and ecosystem functioning will be investigated for dwcrs an |
6891 | 1 | hips between land-use, biodiversity and ecosystem functioning. in a collaboration between leadi
|
13729 | 1 | a key natural resource for maintaining ecosystem functioning and thereby ecological resilience
|
7674 | 1 | the ecological and human dimensions of ecosystem functioning, facilitates their incorporation
|
14420 | 1 | iodiversity, supporting the sustainable ecosystem functioning and optimal use of their biologic
|
15281 | 1 | he lake and determine their role in the ecosystem functioning
|
2196 | 2 | t structuring role for biodiversity and ecosystem function. the aim of this wp is to use experi
and to changes in the biodiversity and ecosystem function. the wp should in addition present a |
10643 | 2 | evolutionary view of how modern marine ecosystems function. this study will focus on the weste
onary patterns, and the co-evolution of ecosystem function and environments. |
7025 | 1 | of carbon and nitrogen delivery affects ecosystem functioning - connectivity patterns; ii incre
|
14928 | 1 | may alter inter-species interaction and ecosystem functions. therefore, the understanding of de
|
14819 | 3 | iodiversity and its implications on the ecosystems functioning. topics of current interest are
soil biodiversity and could affect the ecosystem functioning. the main target of this project ntation: effects of soil degradation on ecosystem functioning and biodiversity |
2030 | 1 | sequences for community composition and ecosystem functioning. climate warming causes shifts of
|
13785 | 2 | i.e. large blue butterflies investigate ecosystem functioning and generality in the study syste
will provide valuable information about ecosystem functioning. our general knowledge of how suc |
10044 | 1 | s trophic levels is key to safeguarding ecosystem function. we propose to investigate climatic
|
14737 | 1 | idered the effects of climate change on ecosystem functioning, and on plant and animal physiolo
|
1997 | 1 | eaders in the field of biodiversity and ecosystem functioning of aquatic systems. the consortiu
|
14317 | 1 | biodiversity, its ecology, dynamics and ecosystem functioning are poorly understood simplbecaus
|
12146 | 2 | roject aims to shape a scheme of forest ecosystem functioning under an impact of hypertrophicat
employed for making a scheme of forest ecosystem functioning under an impact of hypertrophicat |
10333 | 1 | the effect of community disassembly on ecosystem functioning. the results will have implicatio
|
9936 | 1 | nd 13c-labelling of archaeal lipids, to ecosystem function. carbon-flow pathways to ch4 in fres
|
10701 | 1 | nd 13c-labelling of archaeal lipids, to ecosystem function. carbon-flow pathways to ch4 in fres
|
11564 | 1 | obal human activities into biodiversity-ecosystem functioning in marine sediments.
|
11779 | 1 | ns in bacterial biodiversity impacts on ecosystem functions such as the mineralization of carbo
|
11715 | 1 | of the phanerozoic global biodiversity, ecosystem function, biogeochemistry and climate have al
|
7702 | 1 | of biodiversity, and more generally of ecosystem functioning. this dual requirement of more in
|
12023 | 1 | semi-natural ecosystems. the effects on ecosystems functioning can be either direct, via a modi
|
11733 | 1 | ver, the implications of this change on ecosystem functioning remain unknown due to our lack of
|
10034 | 1 | tand the links between biodiversity and ecosystem function, including the mechanisms and organi
|
10255 | 2 | es ignoring more subtle shifts in whole ecosystem function. even where acclimation has occurred
state of equilibrium results in altered ecosystem function, especially with regard to c loss or |
11464 | 1 | importance of prokaryotic diversity to ecosystem function is suspected but unknown. the extent
|
11799 | 1 | importance of prokaryotic diversity to ecosystem function is suspected but unknown. the extent
|
14319 | 2 | roduction, an improved understanding of ecosystem function and food web processes is required.
e lake facilitates our understanding of ecosystem functioning and of human-induced alterations. |
15530 | 1 | between plant pattern and diversity and ecosystem functioning, that will also address fire resi
|
10049 | 1 | the relationship between diversity and ecosystem function. by virtue of rapid generation times
|
2203 | 1 | ject: 1. assessing risks and impacts on ecosystem functioning from invading species. ideally, t
|
10106 | 1 | ant implications of this hypothesis for ecosystem functioning and dynamics, it has received lit
|
1092 | 1 | e relationship between biodiversity and ecosystem functioning in various habitats and at differ
|
538 | 1 | links between biological diversity and ecosystem function. in the present study, we have shown
|
15289 | 1 | ly the conservation of biodiversity and ecosystems functioning. the new cap recognizes their va
|
13855 | 2 | ity processes, trophic interactions and ecosystem function. specifically, i will examine multi-
le cascade effects of eutrophication on ecosystem function and biodiversity. |
2136 | 1 | n spite of the potential importance for ecosystem functioning, there have been few studies addr
|
13944 | 1 | iological invasions on biodiversity and ecosystem function at multiple spatial scales.
|
13739 | 4 | ese transitions affect biodiversity and ecosystem functioning. changes in alternative states, e
on in biodiversity and a degradation of ecosystem functioning. here, we intend to study the imp onal migration affects biodiversity and ecosystem function in these systems. our main hypothesi esulting in effects on biodiversity and ecosystem functioning. the hypotheses will be tested us |
7017 | 1 | regulated, and how biodiversity impacts ecosystem functioning, is still unclear. this is partic
|
14375 | 2 | tion of goods and services derived from ecosystem functions. since then, increased scientific e
ng, mapping, modelling and valuation of ecosystem functioning and services. in 2005, the millen |
7242 | 1 | the development of harmful species for ecosystem functioning, focusing as much as possible the
|
7716 | 1 | ot constituting a critical component of ecosystem functioning and the maintenance of soil ferti
|
10388 | 1 | population persistence and thus affects ecosystem function. to address this issue, we propose a
|
13597 | 1 | cale. since bacteria are key drivers of ecosystem function, it is of particular importance to f
|
15249 | 1 | sses. therefore, their relevance in the ecosystems functioning may be crucial. the depth unders
|
15505 | 1 | gical processes, and to predict how the ecosystem functioning can be altered through the increa
|
13757 | 1 | s and diversity, physical structure and ecosystem function. many european heathland systems owe
|
9881 | 1 | s and diversity, physical structure and ecosystem function. many european heathland systems owe
|
473 | 1 | s and diversity, physical structure and ecosystem function. many european heathland systems owe
|
15569 | 1 | s and diversity, physical structure and ecosystem function. many european heathland systems owe
|
2201 | 1 | itic hosts. the resulting impact on the ecosystem function in some areas where alien species ha
|
11269 | 1 | mpact on water resources and associated ecosystem function is a major knowledge gap. to enable
|
11416 | 1 | mpact on water resources and associated ecosystem function is a major knowledge gap. to enable
|
14136 | 1 | mpering the advance in understanding of ecosystem functioning in terrestrial habitats where the
|
13939 | 1 | ificance of fungal biodiversity for the ecosystem function of boreal forest.
|
7020 | 3 | interact to determine biodiversity and ecosystem functioning across scales is therefore a majo
significance of microbial diversity on ecosystem functioning by explicit coupling of microbial ernationally competitive biodiversity - ecosystem function research in austria. |
418 | 1 | e relationship between biodiversity and ecosystem functioning has emerged as a major scientific
|
10253 | 1 | tion of floodplain vegetation and their ecosystem functions simulation model predictions. in th
|
10254 | 1 | tion of floodplain vegetation and their ecosystem functions simulation model predictions. in th
|
10754 | 1 | tion of floodplain vegetation and their ecosystem functions simulation model predictions. in th
|
11529 | 1 | tion of floodplain vegetation and their ecosystem functions simulation model predictions. in th
|
11533 | 1 | tion of floodplain vegetation and their ecosystem functions simulation model predictions. in th
|
9994 | 1 | tion of floodplain vegetation and their ecosystem functions simulation model predictions. in th
|
15262 | 1 | obal change on species conservation and ecosystem functioning. however, most of the proposed mo
|
13602 | 2 | munity reassembly and reconstruction of ecosystem functioning following habitat restoration are
nd on pollination which is an important ecosystem function provided by the insects. we will com |
13325 | 1 | c relationship between biodiversity and ecosystem functioning can be understood. study sites wi
|
10703 | 1 | nt role in maintaining biodiversity and ecosystem function, particularly in response to heavy m
|
11428 | 1 | nt role in maintaining biodiversity and ecosystem function, particularly in response to heavy m
|
10965 | 1 | he different approaches for analysis of ecosystem function and microbial diversity will determi
|
10776 | 1 | in nitrogen cycling, water quality and ecosystem functioning and are sensitive indicators of e
|
7634 | 1 | t of the links between biodiversity and ecosystem functioning
|
10155 | 3 | as the maintenance of biodiversity and ecosystem function. in the seas around the uk, the habi
ocean acidification on biodiversity and ecosystem functioning in coastal habitats. they will us , animal interactions, biodiversity and ecosystem functioning. the understanding gained will be |
10414 | 3 | as the maintenance of biodiversity and ecosystem function. in the seas around the uk, the habi
ocean acidification on biodiversity and ecosystem functioning in coastal habitats. they will us , animal interactions, biodiversity and ecosystem functioning. the understanding gained will be |
10422 | 3 | as the maintenance of biodiversity and ecosystem function. in the seas around the uk, the habi
ocean acidification on biodiversity and ecosystem functioning in coastal habitats. they will us , animal interactions, biodiversity and ecosystem functioning. the understanding gained will be |
10758 | 3 | as the maintenance of biodiversity and ecosystem function. in the seas around the uk, the habi
ocean acidification on biodiversity and ecosystem functioning in coastal habitats. they will us , animal interactions, biodiversity and ecosystem functioning. the understanding gained will be |
10915 | 3 | as the maintenance of biodiversity and ecosystem function. in the seas around the uk, the habi
ocean acidification on biodiversity and ecosystem functioning in coastal habitats. they will us , animal interactions, biodiversity and ecosystem functioning. the understanding gained will be |
11423 | 3 | as the maintenance of biodiversity and ecosystem function. in the seas around the uk, the habi
ocean acidification on biodiversity and ecosystem functioning in coastal habitats. they will us , animal interactions, biodiversity and ecosystem functioning. the understanding gained will be |
11693 | 3 | as the maintenance of biodiversity and ecosystem function. in the seas around the uk, the habi
ocean acidification on biodiversity and ecosystem functioning in coastal habitats. they will us , animal interactions, biodiversity and ecosystem functioning. the understanding gained will be |
11706 | 3 | as the maintenance of biodiversity and ecosystem function. in the seas around the uk, the habi
ocean acidification on biodiversity and ecosystem functioning in coastal habitats. they will us , animal interactions, biodiversity and ecosystem functioning. the understanding gained will be |
9879 | 3 | as the maintenance of biodiversity and ecosystem function. in the seas around the uk, the habi
ocean acidification on biodiversity and ecosystem functioning in coastal habitats. they will us , animal interactions, biodiversity and ecosystem functioning. the understanding gained will be |
14713 | 1 | ject will provide information on stream ecosystem function at the reach scale within the contex
|
10962 | 1 | microbes has a significant effect upon ecosystem function and global carbon biogeochemistry. w
|
13810 | 2 | eational fisheries use of lake fish and ecosystem functions. the management methods are catch a
ainable use, biodiversity and values of ecosystem functions also have to be surveyed. we theref |
13865 | 3 | ject will answer the questions: how can ecosystem functioning and biodiversity be optimised in
e followed in 18 experimental wetlands. ecosystem functioning and underlying biogeochemical pro een biodiversity, plant composition and ecosystem functioning. guidelines for wetland construct |
7243 | 1 | tion and therefore the deterioration of ecosystem functions. socio -economic impacts are as var
|
13876 | 2 | lationship between species richness and ecosystem function, large-scale studies than span long
s into how changed diversity may affect ecosystem functioning in natural systems. such informat |
14907 | 1 | t relevant functional traits to explain ecosystem functioning, c to apply an ecological-evoluti
|
7015 | 1 | d on how changes in biodiversity affect ecosystem functioning.
|
2171 | 1 | n turn lead to loss of biodiversity and ecosystem functions. the other cascade we predict to be
|
2074 | 1 | tural ecosystem dynamics, biodiversity, ecosystem function, and long-term change of forest ecos
|
2087 | 1 | tural ecosystem dynamics, biodiversity, ecosystem function, and long-term change of forest ecos
|
15092 | 1 | and development of predictive models on ecosystem functioning and on global change effects.
|
11404 | 1 | oratory culture, and therefore no known ecosystem function, but which are abundant in natural e
|
14721 | 1 | pecies dispersal and maintenance of all ecosystem functions. the ensemble of ecosystem and land
|
14581 | 1 | es dispersal and maintenance of all the ecosystem functions. this is why the ensemble of ecosys
|
14582 | 1 | es dispersal and maintenance of all the ecosystem functions. this is why the ensemble of ecosys
|
14722 | 1 | pecies dispersal and maintenance of all ecosystem functions. the ensemble of ecosystem and land
|
2197 | 1 | rocesses and ecosystem impact impact on ecosystem function will be documented for some areas wh
|
12437 | 1 | ability and change • module 2: regional ecosystems functioning • module 3: spatial and temporal
|
2178 | 2 | iogeochemical and ecological processes, ecosystem functioning and biodiversity. merclim will pr
have a significant degree of control on ecosystem functioning and biodiversity. a major focus o |
10392 | 1 | cience strategy, particularly in marine ecosystem functioning, the sustainable use of the marin
|
2467 | 1 | we intend to study ecosystem functioning using the match-mismatch hypothes
|
10088 | 1 | verify models of food web structure and ecosystem function. in this way we will enable more acc
|
10224 | 1 | verify models of food web structure and ecosystem function. in this way we will enable more acc
|
10896 | 1 | e links between marine biodiversity and ecosystem function indicates that the loss of biodivers
|
2183 | 1 | climate profoundly affects ecosystem functioning, as well as human populations inh
|
14527 | 1 | web relationships are the basis of the ecosystem functioning. use of stable isotopes can be us
|
10367 | 1 | omplete picture of mesozoic terrestrial ecosystem function could not be assembled until now bec
|
13481 | 1 | project will generate new knowledge on ecosystem functioning. we will build a model of the dyn
|
10409 | 1 | to understand how the biodiversity and ecosystem functions of peatlands across europe are impa
|
13611 | 1 | to understand how the biodiversity and ecosystem functions of peatlands across europe are impa
|
15571 | 1 | to understand how the biodiversity and ecosystem functions of peatlands across europe are impa
|
15454 | 1 | tal to our understanding of terrestrial ecosystem functioning. litter decomposition is the prim
|
15008 | 1 | y causing changes in the structures and ecosystem functioning. knowledge and analyses of the bi
|
15506 | 1 | gical processes, and to predict how the ecosystem functioning can be altered through the increa
|
475 | 1 | to understand how the biodiversity and ecosystem functions of peatlands across europe are impa
|
12028 | 1 | nd impacts on biodiversity dynamics and ecosystem functioning because whole genome duplications
|
12562 | 1 | ve species on native species and stream ecosystem function so as to inform the risk assessment
|
2105 | 1 | e climate change impacts on main forest ecosystem functions. s3: integrate the results from s2
|
14973 | 2 | ts of these changes on biodiversity and ecosystem functioning, thus combining two main topics i
inction of these ecosystem engineers on ecosystem functioning, with special interests on change |
2012 | 1 | ied to obtain an integrated view of the ecosystem functioning and its response to organic carbo
|
13759 | 1 | s and hard-bottom macroalgal beds – for ecosystem functioning and resilience to anthropogenic d
|
13349 | 1 | us levels of biodiversity from genes to ecosystem functions. to facilitate these assessment met
|
7466 | 1 | us levels of biodiversity from genes to ecosystem functions. to facilitate these assessment met
|
10802 | 1 | obal human activities into biodiversity-ecosystem functioning in marine sediments.
|
15588 | 2 | extreme weather events on biodiversity, ecosystem functions, resilience and tipping points in g
of extreme drought on biodiversity and ecosystem functions is a key facet of current climate c |
15531 | 2 | l pattern and plant diversity determine ecosystem functioning in fire-prone mediterranean woodl
between plant pattern and diversity and ecosystem functioning, but in this case focusing in wat |
11765 | 2 | alter, with implications for associated ecosystem functions. furthermore, previous research has
ifferent inter-specific combinations to ecosystem function will be measured experimentally. thi |
7023 | 3 | interact to determine biodiversity and ecosystem functioning across scales is therefore a majo
significance of microbial diversity on ecosystem functioning by explicit coupling of microbial ernationally competitive biodiversity - ecosystem function research in austria. |
10799 | 1 | s created also differ in their level of ecosystem functioning. the results of such an experimen
|
13486 | 1 | sms structuring species assemblages and ecosystem functioning in nature. this is important beca
|
10936 | 1 | the impacts on community structure and ecosystem function will be monitored over a 9 months pe
|
2007 | 1 | of invading species on biodiversity and ecosystem functions.
|
10050 | 1 | er the impacts of their actions on both ecosystem functioning and human wellbeing. to achieve t
|
13975 | 2 | al evidence for biodiversity effects on ecosystem functioning has come from terrestrial ecosyst
luating impacts of biodiversity loss on ecosystem function requires expanding the scope of curr |
13456 | 2 | biodiversity, ecosystem retentivity and ecosystem functioning, but also for methylation and bio
ommunity composition and diversity, and ecosystem functioning will be quantified in 14 beaver a |
13805 | 5 | versity is proposed to be important for ecosystem functions. most biodiversity – ecosystem func
cosystem functions. most biodiversity – ecosystem function studies, however, consider only one nificance of biodiversity in sustaining ecosystem functioning when multiple functions are consi ed to quantify the sensitivity of total ecosystem functioning when species are lost, and how th this depends on the complementarity of ecosystem functions across species. meta-analyses of av |
15477 | 1 | nfluence of global change phenomenon on ecosystem function of the feedback processes in the mix
|
1925 | 1 | munity, is a key feature in terrestrial ecosystem functioning. permanent grassland and agricult
|
1924 | 1 | munity, is a key feature in terrestrial ecosystem functioning. permanent grassland and agricult
|
2170 | 1 | ts functional role in order to maintain ecosystem function, robustness and biodiversity. second
|
15091 | 1 | to predict effects of global change on ecosystem functioning.
|
10710 | 1 | the norm, what are the consequences for ecosystem functions being everywhere .
|
10749 | 1 | the norm, what are the consequences for ecosystem functions being everywhere .
|
11599 | 2 | ldfires can cause significant damage to ecosystem function, particularly in areas of high sever
ove and below ground carbon balance and ecosystem functioning of moorlands. we will map the per |
1964 | 1 | ver, the value of this biodiversity for ecosystem functioning is still enigmatic. so far only a
|
15581 | 1 | nd/or decline-driven land use change on ecosystem functioning and urban ecosystem services what
|
9958 | 1 | ed changes in belowground diversity and ecosystem function associated with elevated nitrogen de
|
2497 | 2 | effects of biodiversity on natural lake ecosystem functioning. we will approach the relationshi
nships between species pool saturation, ecosystem functioning, and vulnerability to bioinvasion |