Id | Number of occurences | Forms |
---|---|---|
7127 | 1 | involved and conditioning contemporary ecology of each system. these markers are also used to
|
7264 | 1 | g unprecedented growth, particularly in conservation biology. in this context, our project adop
|
7285 | 1 | we build a robust phylogeny of the genus leucadendron, from 5 locus seque
|
10022 | 2 | ase regularly for an ever expanding dna taxonomy resource. the current best trees will be avail
de a more complete understanding of the phylogeny of the group. these trees will also then form |
7643 | 2 | abundance relations are fundamental in ecology. their modeling is at the origin of numerous as
oad range of assumptions in theoretical ecology |
10807 | 1 | ld provide important insights into reef ecology, and aid conservation work. there have been lot
|
15372 | 2 | cies are key and classical questions in biogeography, ecology and evolutionary biology. a range
nd classical questions in biogeography, ecology and evolutionary biology. a range boundary may |
2028 | 1 | ar, chemical, behavioural and community ecology.
|
2104 | 3 | ctive is to accumulate knowledge on the taxonomy, phylogeny and ecological diversification of b
o accumulate knowledge on the taxonomy, phylogeny and ecological diversification of brown-spore characters. we will infer the molecular phylogeny and test species boundaries and character evo |
10883 | 1 | ced for most fields of animal and plant ecology, the microscopic nature of bacteria means we ha
|
15064 | 2 | the principal aim of ecology is to explain the high variability and differen
topic to reinforce current practices of conservation biology applied to animal populations. |
2546 | 1 | d methodologies in quantitative aquatic ecology, and has a significant potential to increase th
|
2088 | 1 | the project is focusing on the taxonomy of the stenothoid genus metopa, a genus that i
|
11671 | 1 | l a substantial knowledge gap about the ecology of these life stages. it seems likely that eith
|
10812 | 2 | opulations are as old as the science of ecology. answers include tigers are rare because they a
compare the importance of evolution and ecology in determining which species should be common o |
9961 | 2 | opulations are as old as the science of ecology. answers include tigers are rare because they a
compare the importance of evolution and ecology in determining which species should be common o |
10075 | 1 | ccess to unique sources of amazon plant ecology in our quest to discover and explain biodiversi
|
11513 | 1 | ccess to unique sources of amazon plant ecology in our quest to discover and explain biodiversi
|
15015 | 1 | approaches from phycology, evolutionary ecology and genetics, agglutinating four senior scienti
|
10053 | 1 | sciplines, namely evolutionary biology, ecology, population genetics and molecular genetics. th
|
15053 | 3 | sting physiological characteristics and ecology. understanding the ecology of extreme environme
eristics and ecology. understanding the ecology of extreme environments may provide insight int ties that inhabit it. understanding the microbial ecology of extreme environments may provide n |
2491 | 1 | y theories and apply methods of law-and-economics. approaches inherent in such themes as resili
|
6875 | 2 | speciation, the essence of which is the ecology-induced way of generation of a new species. in
ime is generated by the non-equilibrium ecology studied on the right scale, the limiting simila |
9952 | 1 | of considerable research in behavioural ecology for more than twenty years, it has not yet been
|
15152 | 1 | ibute, likewise, new information on the taxonomy and molecular characterization of the isolates
|
13979 | 1 | king into account woodpecker population ecology, habitat requirements, environmental variabilit
|
12016 | 1 | erienced a new impetus, both in applied ecology and in the search for fundamental ecological pr
|
14274 | 1 | océanologique de banuyls: phytoplankton taxonomy
|
11861 | 2 | ecology has been poor at identifying and researching no
is inefficient and gives the science of ecology a poor reputation. our proposal is to use a nov |
10079 | 1 | pollination ecology in now able to explain and predict pollinator-m
|
10041 | 1 | d employed in displays; the behavioural ecology of carotenoid patches has been intensively stud
|
10052 | 1 | eria, sediment/metal chemistry, and the ecotoxicology of nanoparticles. the deliverables will i
|
10232 | 1 | will attempt to relate species thermal ecology to recent distribution changes, and then use ou
|
10498 | 1 | will attempt to relate species thermal ecology to recent distribution changes, and then use ou
|
11512 | 1 | will attempt to relate species thermal ecology to recent distribution changes, and then use ou
|
11613 | 1 | will attempt to relate species thermal ecology to recent distribution changes, and then use ou
|
14862 | 1 | n serve as diagnostic characters in the taxonomy of the various sub-groups, clarification of so
|
15424 | 1 | selection processes and map them in the phylogeny.
|
13600 | 2 | ne of the key questions in contemporary ecology and conservation biology. in the proposed proje
y questions in contemporary ecology and conservation biology. in the proposed project, i addres |
14708 | 1 | s are widespread in nature within birds phylogeny. finally, since all upupiformes coincide in p
|
14106 | 1 | al study objects of evolutionary animal ecology – greenfinches and great tits, i.e., passerine
|
15219 | 1 | p in the knowledge of brachyuran larval taxonomy is in turn responsible by an important amount
|
11022 | 1 | y will reveal new information about the ecology and evolution of these mammalian ancestors, usi
|
14892 | 2 | macroecology is a relatively new contemporary field in
a relatively new contemporary field in ecology that analyses large-scale patterns and processe |
10238 | 1 | y. molecular biology has revolutionised microbial ecology and it is now possible to investigate
|
10697 | 1 | y. molecular biology has revolutionised microbial ecology and it is now possible to investigate
|
11252 | 1 | y. molecular biology has revolutionised microbial ecology and it is now possible to investigate
|
11262 | 1 | y. molecular biology has revolutionised microbial ecology and it is now possible to investigate
|
11793 | 1 | y. molecular biology has revolutionised microbial ecology and it is now possible to investigate
|
11800 | 1 | y. molecular biology has revolutionised microbial ecology and it is now possible to investigate
|
11803 | 1 | y. molecular biology has revolutionised microbial ecology and it is now possible to investigate
|
9971 | 1 | y. molecular biology has revolutionised microbial ecology and it is now possible to investigate
|
9977 | 1 | y. molecular biology has revolutionised microbial ecology and it is now possible to investigate
|
9986 | 1 | y. molecular biology has revolutionised microbial ecology and it is now possible to investigate
|
9988 | 1 | y. molecular biology has revolutionised microbial ecology and it is now possible to investigate
|
10183 | 2 | the ecology of most of the marine bacterioplankton is unkno
ill have a profound influence on marine ecology. |
10070 | 1 | ment. we will rely heavily on molecular ecology approaches because ectomycorrhizal fungi are hi
|
13875 | 1 | ses may be distinguished, evolution and ecology. a genetic change may have taken place in the e
|
14109 | 1 | l connectivity measures and restoration ecology.
|
14816 | 2 | work of a programme that joins together macroecology and historical biogeography. this approach
ns together macroecology and historical biogeography. this approach may allow knowing, interpre |
10067 | 1 | ndamental knowledge of the evolutionary ecology of hosts and parasites by characterising the in
|
10156 | 1 | interactions using classical community ecology perturbation experiments, by removing certain p
|
11676 | 1 | interactions using classical community ecology perturbation experiments, by removing certain p
|
12272 | 1 | athogen resistance, land management and economics on wheat and oilseed rape production. samples
|
12153 | 1 | stock performance, animal welfare, farm economics, environmental impact and landscape. the pote
|
15465 | 2 | table isotope approach to study trophic ecology for that, our last objective will be to calcula
ion of long-term changes in the trophic ecology of these species. these results will be of grea |
14699 | 1 | f this insect group and also phenology, ecology and establish the basics for their preservation
|
10191 | 1 | ever the reasons it is obvious that the ecology of both organisms is dramatically affected. thi
|
10002 | 1 | food supply to the deep sea. similarly, biogeography studies have found that over distances app
|
13501 | 1 | ttom-up and top-down forces in food-web ecology.
|
15370 | 1 | tter understanding of the evolution and ecology of avian cavity nesting and of host-parasite as
|
2121 | 1 | separate effects of climate, geography, taxonomy and life history.
|
15153 | 1 | ed to the mainstream of plant community ecology in the last decades, and since then they are re
|
15214 | 2 | second phase we shall develop that dna taxonomy of selected taxa, by completing the initial re
ing the foundations for a new objective taxonomy free of subjective decisions. simultaneously, |
14482 | 1 | orphofunctional transformation onto the phylogeny.
|
10461 | 1 | this very important area of statistical ecology.
|
15563 | 1 | s in the following research fields: the ecology of beech forests and their conservation under c
|
14717 | 1 | on behaviour, functional morphology and ecology within a phylogenetic framework, so one can und
|
10744 | 1 | of the benthos as a control on sediment biogeochemistry and om distributions, and will yield im
|
11255 | 1 | of the benthos as a control on sediment biogeochemistry and om distributions, and will yield im
|
11259 | 1 | of the benthos as a control on sediment biogeochemistry and om distributions, and will yield im
|
11356 | 1 | of the benthos as a control on sediment biogeochemistry and om distributions, and will yield im
|
14996 | 1 | able concernig the distribution and bio-ecology of sand flies in the balearic islands. the few
|
12015 | 2 | , calling upon anthropology, geography, economics, ethnobiology, ecology and legal expertise. d
gy, geography, economics, ethnobiology, ecology and legal expertise. diverse sites and topics h |
2493 | 1 | cal interest in population and food web ecology, a main objective of this project is to tackle
|
451 | 2 | yet complementary angles: inventories, biogeography, preservation and training the maldives is
ntification of larva and hatchlings and taxonomy of different groups. |
14418 | 2 | s; • generate needed information on the taxonomy and phylogeny of the pathogens; • еxpand the i
needed information on the taxonomy and phylogeny of the pathogens; • еxpand the information of |
14804 | 1 | he characterization of biodiversity and ecology of cave microbial communities, in their natural
|
6891 | 1 | ject will be an on-line expert sytem on landscape ecology and land-use, which provides recommen
|
396 | 1 | ecent developments in metacommunity and landscape ecology. we will examine plants, soil animals
|
442 | 2 | vide a framework of relevance for basic ecology, but also of practical relevance for applied ec
also of practical relevance for applied ecology. |
13942 | 1 | eased cyanobacterial blooms on nutrient biogeochemistry in the baltic sea. the potential for to
|
474 | 4 | d 30 eu experts in eukaryotic microbial taxonomy and evolution, marine biology and ecology, gen
onomy and evolution, marine biology and ecology, genomics and molecular biology, bioinformatics ty to the forefront of marine eukaryote microbial ecology. by connecting the most modern sequen ing technology to eu experts in protist taxonomy, biomarks will valorize an invaluable traditio |
7030 | 7 | to the main questions in ciliate alpha-taxonomy and the hotly debated problems in biodiversity
sults should allow an estimation of the biogeography of a species-rich group of marine plankton nid diversity, and an assessment of the biogeography, including literature data. additionally, g estimation of tintinnid diversity and biogeography. morphological taxonomy as a distinct scie versity and biogeography. morphological taxonomy as a distinct scientific field is threatened b gthen austria as a hot-spot for ciliate taxonomy, but will also enable training of students in ng of students in the basics of ciliate taxonomy. |
14419 | 1 | discovered yeasts. the biodiversity and ecology of yeasts in different ecosystems have attracte
|
7008 | 1 | s are gathering information about yeast phylogeny and development of yeast endocytobiosis, disc
|
7211 | 2 | but complementary angles: inventories, biogeography, conservation and training. the maldives i
d identification and juvenile fish, and taxonomy of different groups will be offered to local t |
15206 | 1 | he understanding of v. parahaemolyticus ecology and the molecular basis of its pathogenic poten
|
11782 | 2 | r fungus, yet little is known about its ecology. this study will lead to a better understanding
data from the investigation into yeast ecology to address this question. these data from natur |
10249 | 1 | by answering a key question in deep-sea ecology, this proposal also addresses nerc s goal of de
|
14706 | 3 | testing hypotheses about the historical biogeography of clades that span the barriers concerned
esults will be used to test the current taxonomy of the groups concerned. this project will pro r improvements in reptile and amphibian taxonomy as well as for assessing conservation prioriti |
14505 | 1 | ural laboratory for the study of island biogeography and evolutionary proceses. in the case of
|
14601 | 1 | ural laboratory for the study of island biogeography and evolutionary proceses. in the case of
|
14937 | 5 | ng hosts populations. understanding the biogeography of host-parasite relationships is importan
ate change. this project will study the biogeography of host-parasite interactions using the bl to have a high impact in the fields of ecology, evolutionary biology and conservation biology. ds of ecology, evolutionary biology and conservation biology. in addition, characterising the m o the study of this species, a model in ecology and evolution. the project will also allow trai |
14421 | 2 | r understand the distribution, biology, ecology and paths of invasion of the invasive alien spe
species. 2. better understanding of the ecology, biology, paths of introduction and spread of t |
7610 | 1 | t involves the study of the biology and ecology of biofilms formed by a representative of a maj
|
15280 | 1 | on both archaeal biology and population ecology to understand population dynamics and distribut
|
15281 | 3 | application of molecular techniques in microbial ecology has discovered the enormous wealth an
ll become familiar with the biology and ecology of these organisms. stratified lakes with seaso ia are of great interest for studies of microbial ecology and the various bodies of water that |
15026 | 1 | on oriented study about the biology and taxonomy of the six porphyra species found in the iberi
|
15564 | 4 | d 30 eu experts in eukaryotic microbial taxonomy and evolution, marine biology and ecology, gen
onomy and evolution, marine biology and ecology, genomics and molecular biology, bioinformatics ty to the forefront of marine eukaryote microbial ecology. by connecting the most modern sequen ing technology to eu experts in protist taxonomy, biomarks will valorize an invaluable traditio |
15126 | 1 | urther investigations on their biology, ecology and their evolutionary and biogeographic histor
|
10459 | 2 | on the lomonosov ridge, to document the taxonomy and investigate the response of the benthic fo
ed in the iodp volume, and the detailed taxonomy will be submitted to an international micropal |
11242 | 1 | iation and evolution in the morphology, ecology and behaviour in different groups of organisms.
|
12017 | 2 | rongly limiting interpretation of their ecology, biogeography, fossil record, and prediction of
miting interpretation of their ecology, biogeography, fossil record, and prediction of their ac |
11738 | 2 | ity , with significant implications for conservation biology and for evaluating how organisms r
ret the dietary preferences and feeding ecology of fossil fishes, and test the hypothesis that |
14117 | 1 | to the ascertainment of the biology and ecology of protected species in order to bring the cons
|
15430 | 1 | t perfect model organisms for molecular ecology studies. therefore, assessing the responses of
|
10643 | 1 | inciples of biological oceanography and macroecology, this study will also provide a unique, ev
|
14764 | 1 | c volatile organic compounds - chemical ecology of plant-plant and plant-animal relationships.
|
1093 | 1 | ubstitution on the nodes of a molecular phylogeny. different methods will be used, which assume
|
1970 | 1 | rk will further integrate the fields of ecology and evolution whilst focussing on the roles of
|
7025 | 1 | ed natural water regime will affect the biogeochemistry of riparian and instream zones as well
|
10891 | 1 | ur. this has far reaching relevance for conservation biology and for the management of insect s
|
11338 | 2 | oduce has been suggested as driving the ecology and evolution of their host species. however, t
nce of these parasites for driving host ecology and evolution, and in addition give us understa |
10731 | 1 | de-off for behavioural and evolutionary ecology.
|
13749 | 1 | leaching from soils. a centre for soil microbial ecology will be established to accomplish thi
|
13465 | 1 | will be valuable for studying honeybee ecology and evolution.
|
7501 | 1 | . it also differs from the viewpoint of ecology and its chemistry by the yellow color of flesh
|
13530 | 1 | previous formas-project on the chemical ecology of toxic dinoflagellates. the objective is to f
|
6866 | 1 | phytogeography, field and experimental taxonomy.
|
2030 | 1 | a central issue in ecology is to understand how species respond to climate
|
13785 | 1 | on pollinating insects with well known ecology i.e. large blue butterflies investigate ecosyst
|
10476 | 2 | sively-studied phenomena in terrestrial ecology, underpinning the fields of landscape ecology a
ial ecology, underpinning the fields of landscape ecology and population biology. despite the e |
10889 | 1 | cognized as having major impacts on the ecology of terrestrial, freshwater and marine systems w
|
6861 | 1 | n lower jurassic floras we can recreate ecology of liassic subtropical delta-plain forest.
|
10413 | 1 | climatic gradient, using the centre for ecology hydrology s dataset of annual changes in all uk
|
14317 | 1 | , regional and global biodiversity, its ecology, dynamics and ecosystem functioning are poorly
|
15339 | 1 | uld have important implications for the ecology and evolution of plant-pollinator networks. thi
|
14898 | 2 | emicity, risk of extinction, unresolved taxonomy, and possible existence of cryptic species, as
our knowledge on their biodiversity and taxonomy, with applications to their management and con |
10333 | 2 | experimental landscape ecology is possible using natural micro-ecosy
h for the emerging fields of macro- and landscape ecology and the maintenance of biodiversity a |
10729 | 2 | genetics, population biology, community ecology, landscape ecology, and multivariate statistics
population biology, community ecology, landscape ecology, and multivariate statistics. therefo |
15499 | 2 | history theory and plant physiological ecology would predict the parallel evolution of another
g traits. here, we will use comparative ecology to identify plant strategies evolved under arti |
15403 | 1 | this research is to analyze the feeding ecology of two endemic herbivorous of the balearic isla
|
14220 | 2 | abundance is a fundamental challenge in ecology with far reaching implications for macroecology
logy with far reaching implications for macroecology and biodiversity research. differences hav |
10091 | 1 | mmunities is the fundamental process in microbial ecology. however, the determination of the po
|
7720 | 1 | logy combines data from geography, agro-ecology, biochemistry, genetics, and socio - economy at
|
11302 | 3 | re an important model for the locomotor ecology of arboreal animals and the relationship betwee
ncestor of all apes and elucidating its ecology and mechanics will aid interpretation of the mi rial setting and studying the locomotor ecology and mechanics of arboreal bipedalism may shed l |
11309 | 3 | re an important model for the locomotor ecology of arboreal animals and the relationship betwee
ncestor of all apes and elucidating its ecology and mechanics will aid interpretation of the mi rial setting and studying the locomotor ecology and mechanics of arboreal bipedalism may shed l |
11831 | 3 | re an important model for the locomotor ecology of arboreal animals and the relationship betwee
ncestor of all apes and elucidating its ecology and mechanics will aid interpretation of the mi rial setting and studying the locomotor ecology and mechanics of arboreal bipedalism may shed l |
11435 | 1 | y our understanding of the evolutionary ecology of social behaviour.
|
15241 | 1 | a more holistic view of coastal waters ecology.
|
13879 | 1 | edictable way. by studying the foraging ecology of bumblebee and solitary bee species, the mech
|
14947 | 1 | ience, mainly ethology and evolutionary ecology, as well as in management of game populations i
|
13751 | 1 | ly for the understanding of behavioural ecology but also for the understanding of population dy
|
6942 | 3 | the molecular diversity, intraspecific phylogeny and distribution history of three freshwater
ts. introducing a graduate student into conservation biology and molecular phylogenetics contri project will be applicable in practical conservation biology as well. |
2526 | 2 | , experimental, and modeling experts in ecology, ecotoxicology, and risk assessment from 16 ins
ental, and modeling experts in ecology, ecotoxicology, and risk assessment from 16 institutes a |
10436 | 1 | and reproduce. it is a central tenet of ecology that the abundances of organisms are influenced
|
2014 | 1 | to coexist is an unresolved question in ecology. seed dispersal and density-dependent mortality
|
7534 | 1 | apparentements between host plants. the phylogeny of the sequences present in the tray mmv musa
|
12711 | 1 | the european commission initiated ‘the economics of ecosystems and biodiversity. teeb runs to
|
10315 | 1 | th expertise on ecosystems, climate and biogeochemistry , the global programme which iced is a
|
7515 | 1 | the mediterranean, in a dual objective conservation biology and sustainable management for use
|
2483 | 3 | ates norwegian expertise in behavioural ecology of marine fishes, australian expertise in reef
shes, australian expertise in reef fish ecology and physiology, and british expertise in compar norwegian evolutionary and behavioural ecology. |
10635 | 1 | ironmental uncertainty with behavioural ecology in examining the costs and consequences of vari
|
11436 | 1 | y the geometric approach to nutritional ecology to examine the mechanistic basis for the costs
|
10726 | 2 | e will reveal new information about the ecology and evolution of this enigmatic fossil, using a
would inform on its feeding behaviour, ecology and the selective pressures driving cranial evo |
10508 | 1 | set up a consortium of taxonomists and taxonomy end-users from the natural history museum, roy
|
10509 | 1 | set up a consortium of taxonomists and taxonomy end-users from the natural history museum, roy
|
10706 | 1 | set up a consortium of taxonomists and taxonomy end-users from the natural history museum, roy
|
11007 | 1 | set up a consortium of taxonomists and taxonomy end-users from the natural history museum, roy
|
11337 | 1 | ic, through hormone physiology to field ecology. the molecular biology will be related through
|
7506 | 1 | cellular algae play a vital role in the ecology of the planet, and, due to their diverse bioche
|
15056 | 1 | ion could be very useful to clarify the taxonomy of certain especially problematic groups of cy
|
14556 | 1 | and nuclear, to hypothesize a molecular phylogeny for comparison to the classification on morph
|
14557 | 1 | and nuclear, to hypothesize a molecular phylogeny for comparison to the classification on morph
|
15490 | 4 | isciplinary approach mixing elements of ecology, behavioural ecology, conservation biology, mov
mixing elements of ecology, behavioural ecology, conservation biology, movement ecology, eco-ph ements of ecology, behavioural ecology, conservation biology, movement ecology, eco-physiology ecology, conservation biology, movement ecology, eco-physiology and genetics to provide one of |
15160 | 1 | e believe that the discipline of animal ecology in our country can advance this way enormously.
|
2118 | 1 | e population structure and regeneration ecology of either harvested or unharvested natural popu
|
12772 | 1 | umber of negative impacts on freshwater ecology including fish and macroinvertebrates, whilst a
|
7706 | 1 | researchers and faculty in agronomy and agroecology three institutions of higher education in a
|
14162 | 1 | a major question of evolutionary ecology is to understand the causes and mechanisms whic
|
15519 | 1 | ies. many of the questions addressed by ecology and evolutionary biology require a good underst
|
2536 | 1 | iverse fields as anthropology, biology, economics, politics, psychology and engineering. a bett
|
11813 | 1 | re is incredibly little known about the ecology of jellyfish largely because of a lack of targe
|
10770 | 1 | will test this outcomes pertaining the biogeochemistry of these organisms against the climatic
|
14826 | 1 | n genisteae. a well supported molecular phylogeny is a previous condition for the analysis of t
|
11715 | 1 | lobal biodiversity, ecosystem function, biogeochemistry and climate have all varied considerabl
|
10167 | 1 | ields as archaeology, palaeobiology and ecology.
|
14431 | 1 | re of varied origins: 1. the origin and phylogeny of the diatom flora in the neogene lake syste
|
11360 | 2 | has fundamental implications for ocean biogeochemistry and ecology. viral activity influences
lications for ocean biogeochemistry and ecology. viral activity influences the fate of primary |
10142 | 3 | xistence these questions are pivotal in ecology, as the answers can potentially change our view
ith the increases in the reliability of phylogeny reconstructions, phylogenetic investigations n europe and usa, obtaining a molecular phylogeny directly from the animals sampled in the fiel |
15503 | 1 | cal contingencies. another key issue in ecology is to determine if communities are relatively f
|
10094 | 1 | as a marker for dispersal. conventional taxonomy will verify the species attracted to pheromone
|
15096 | 2 | rovide sound and novel knowledge on the ecology of these parasitic plants. previous knowledge o
parasitic plants . many few studies in ecology have used spatial analysis to characterize the |
15157 | 1 | undertake studies on the evolution and biogeography of the subterranean fauna since: .
|
12056 | 1 | ate change , was created and a complete phylogeny of alpine flora was built. analyses were cond
|
11731 | 1 | the diversity and biogeography of benthic foraminifera, a dominant deep-s
|
7013 | 1 | al studies are necessary to clarify the taxonomy of the species and to get data for a phylogene
|
14842 | 1 | peninsula and the alps. in the current taxonomy mainly based in morphological and ecological t
|
15065 | 1 | refore, they are of special interest in microbial ecology and environmental biotechnology. the
|
15068 | 1 | oxicity in loxosceles linked to a solid taxonomy and the elaboration of identification tools fo
|
9919 | 5 | for routine species identification and taxonomy. however, several technical and analytical dif
obiology, this has greatly affected the taxonomy of un-culturable bacteria which are only known ases, will provide a universal tool for taxonomy. it is not necessary to have specific morpholo tudy, a factor that greatly slowed down taxonomy in the past. here we use microscopic wasps whi will set standards for the practice of taxonomy in the future. |
11284 | 1 | systems, which profoundly affect global biogeochemistry and climate. compared to complex biogeo
|
10817 | 1 | of animal populations is fundamental to ecology. many herbivore populations show regular oscill
|
11049 | 1 | of animal populations is fundamental to ecology. many herbivore populations show regular oscill
|
11562 | 1 | of animal populations is fundamental to ecology. many herbivore populations show regular oscill
|
11829 | 1 | of animal populations is fundamental to ecology. many herbivore populations show regular oscill
|
10211 | 1 | r rhizosphere c flow is linked to their ecology.
|
11551 | 1 | ross several species should distort the phylogeny of that gene, making it incompatible with the
|
2169 | 3 | specialists in palaeoecology, community ecology, pollination, forest ecology, cultural-landscap
community ecology, pollination, forest ecology, cultural-landscape ecology, and numerical anal , pollination, forest ecology, cultural-landscape ecology, and numerical analyses including mul |
10689 | 1 | many areas of dynamic biogeography are still unexplored because tests of indi
|
14122 | 2 | tle known, is expected to advance plant ecology, paleoecology, and conservation biology.
dvance plant ecology, paleoecology, and conservation biology. |
15319 | 2 | still many gaps in the knowledge of its ecology, which contribute to build the archetypical dil
te to build the archetypical dilemma in conservation biology: a sense of urgency but no solid g |
14602 | 1 | tion or local persistence. by combining landscape ecology, biogeographic approaches and cutting
|
7147 | 1 | scales: instantaneous based studies and conservation biology approaches for long periods from p
|
10125 | 4 | oping an increased understanding of the ecology of species decline and extinction is imperative
of the extinction process, such as the biogeography of range contraction and collapse in endan tive studies of past and present mammal ecology can also inform current mammal conservation and les displayed by species with differing ecology, life history and trophic status, and will addr |
11336 | 2 | geological conditions, climate and the ecology of the area when they were made to try to demon
luctuated occasionally. the climate and ecology of the lake basin will be worked out from a stu |
10660 | 1 | with experience in climate, limnology, economics and decision support in the african lakes reg
|
9886 | 1 | with experience in climate, limnology, economics and decision support in the african lakes reg
|
12029 | 2 | marine chemical ecology: biodiversity indicators and development. ecima
laid the foundations of marine chemical ecology in france. a multidisciplinary approach for a g |
519 | 1 | and the ecological assets. even though landscape ecology, and in particular the researchers be
|
7635 | 3 | nning the program; she joined the plant ecology, microbial ecology, ecology of populations, ana
program; she joined the plant ecology, microbial ecology, ecology of populations, analytical c d the plant ecology, microbial ecology, ecology of populations, analytical chemistry and organi |
14963 | 1 | s in diverse fields such as metabolism, ecology and evolutionary biology. the work outlined in
|
13480 | 1 | ld great promise for community oriented conservation biology by identifying fragile ecosystem s
|
11410 | 1 | by researchers at the university on the ecology of yellow rattle. genetic analysis of yellow ra
|
9964 | 1 | by researchers at the university on the ecology of yellow rattle. genetic analysis of yellow ra
|
10638 | 1 | veys, population genetics, experimental ecology and molecular phylogenetics.
|
13721 | 1 | nd have thus important implications for conservation biology.
|
11071 | 1 | ce of climate change in relation to the ecology and viability of plant and animal species. clim
|
14204 | 1 | ns and scales is the central problem in ecology. the relative importance of small- and large-sc
|
14807 | 1 | e different fields of basic and applied ecology as well as in related matters. the validation o
|
7661 | 1 | dentify general and basic principles in ecology and evolution of host-parasite interactions in
|
15378 | 2 | nteractions among species to understand ecology and evolution. recent studies have shown univer
ing advance in bridging the gap between ecology and evolution in multispecies networks with det |
7203 | 3 | response, a deeper understanding of the ecology of plant-eating insects and pathogens they are
ization is a primary determinant of the ecology of plant- insect across the agricultural landsc on of the agricultural landscape on the ecology of pests, pathogens they are vectors and their |
214 | 1 | coevolution of plants and fungi, fungal biogeography and potentially explaining tropical monodo
|
14633 | 1 | ds of evolutionary biology, behavioural ecology, socio-biology and evolutionary psychology.
|
14124 | 1 | that are focused on the aspects of the ecology of disturbance-related herbs. our working hypot
|
15033 | 1 | hwaters and provide new insights to the ecology of biological invasions in general.
|
10214 | 1 | nd laboratory environments to study the ecology of learning in embryos and larvae of coral reef
|
2037 | 2 | rated modelling and interaction between ecology and economics. in addition, the issue of non-us
ing and interaction between ecology and economics. in addition, the issue of non-use values ass |
1943 | 1 | doc. the post doc, with a background in economics and business administration, conducts analyse
|
2514 | 1 | n particular with regards to changes in biogeography, as observed already. these changes will a
|
6729 | 1 | phological changes in relation to paleo-ecology, to examine with oxygen-isotope the dental enam
|
14988 | 1 | our knowledge about the ecology of marine coastal waters has significantly incr
|
14989 | 1 | our knowledge about the ecology of marine coastal waters has significantly incr
|
2073 | 1 | is interdisciplinary covering the axis ecology-social sciences aiming at identifying the deter
|
2086 | 1 | is interdisciplinary covering the axis ecology-social sciences aiming at identifying the deter
|
7565 | 1 | pertise in the areas of systematics and ecology of filamentous macromycetes
|
13318 | 1 | biodiversity and ecosystem research for taxonomy based information. edit will address significa
|
538 | 2 | al level. although it is clear that the ecology of our planet is driven by microbial ecosystems
ress key scientific issues in microbial soil ecology. these include assessing the impact of env |
7202 | 1 | the research project concerns microger microbial ecology in agricultural and forest soils and
|
13467 | 1 | d of considerable relevance for applied conservation biology and agriculture.
|
15184 | 1 | novel approaches as those derived from macroecology. that is, microbial communities in inland
|
15315 | 1 | l approaches such as those derived from macroecology. that is, microbial communities in inland
|
14741 | 1 | its effect on hydromorphology and river ecology; - management proposals to improve the lower eb
|
2136 | 1 | ore remains a major challenge in marine ecology. the main goal of the project is to quantify th
|
12045 | 1 | d by studies of population genetics and phylogeny, the evaluation of biological traits and a th
|
10452 | 1 | in different areas. we will examine the economics of foraging on circumglobal migrations, in pa
|
10816 | 1 | ol children, will learn about great ape ecology and our ancestral heritage. our results are rel
|
12497 | 1 | onment change network at the centre for ecology and hydrology.
|
13950 | 1 | s for training in fisheries science and ecology. we will apply the new methods to case studies
|
10995 | 1 | -social populations in an intraspecific phylogeny. the work will involve a collaboration betwee
|
11053 | 1 | -social populations in an intraspecific phylogeny. the work will involve a collaboration betwee
|
11787 | 1 | -social populations in an intraspecific phylogeny. the work will involve a collaboration betwee
|
7107 | 1 | sts. it has both a strong background in landscape ecology, including connectivity, remote sensi
|
15417 | 1 | stems represents a challenge for actual ecology science. however, acquiring this knowledge is n
|
7017 | 1 | versity is a central theme of community ecology. however, how biodiversity is regulated, and ho
|
7011 | 3 | at has develped between microbiolgy and ecology, advance mathematical modelling in microbial ec
logy, advance mathematical modelling in microbial ecology across scales, and will be a unique o st theories from landscape and invasion ecology on microbial terrain. |
9878 | 1 | s in the following research fields: the ecology of beech forests and their conservation under c
|
483 | 1 | s in the following research fields: the ecology of beech forests and their conservation under c
|
7452 | 1 | research initiative to investigate the ecology and environmental dependencies of european eels
|
12396 | 1 | scope of emeco is from physics through biogeochemistry to fish, it will develop tools that wil
|
14597 | 1 | s, the research progress on restoration ecology are remarkable. however, three major lacks are
|
14817 | 1 | this project is to obtain a consistent phylogeny of the genus campanula using molecular marker
|
14918 | 4 | group to carry on studies on evolution, biogeography and conservation. in this project we attem
attempt to construct the most complete phylogeny of the cyprinids species inhabiting the circu lecular markers to address the complete phylogeny of cyprinids, and to elucidate their evolutio evolutionary history. once the cyprinid phylogeny will be established, we will test main biogeo |
15449 | 1 | he most studied aspects in evolutionary ecology. however, most research has focused on signals
|
6815 | 1 | ts and methods of evolutionary biology, ecology, biomathematics and mathematical systems theory
|
15073 | 3 | 3 perspectives, cytogenetic, molecular phylogeny and genomic, to the evolution of one of the g
