Id | Number of occurences | Forms |
---|---|---|
12058 | 1 | u preservation of genetic resources. it aims to identify new forms of managing varietal diversi
|
14564 | 1 | of the fauna iberica viii proyect. the aim is to elaborate a monograph of the iberian and bale
|
7114 | 1 | the main objectives of indigo are: to link different spatial sca
|
7119 | 3 | the objective of this project is part of an interdisciplina
for this we have two complementary sub-objectives: 1 - locally and the various social justific he inclusion of biodiversity management objectives. we will also discuss the influence of socia |
7186 | 1 | , and pelagic drift system was the main objective of the experimental mesocosm. all experiments
|
7197 | 2 | the first objective of this project is to provide decision makers
d governance of rural areas. Indeed, it aims to draw the outline of what could be a sustainable |
7245 | 1 | objectives the resolution of the crisis of mass extinct
|
7264 | 1 | quality, quantity and availability, the goal is to understand how multispecies assemblages evol
|
7274 | 1 | ulty in non- model species. the project aims to test the application of new sequencing technolo
|
7297 | 2 | rphological heterogeneity. this project aims to analyze the ability of electroactive biofilms f
l be screened in different seasons. the goal is to get electroactive biofilms "savages" that ar |
7367 | 1 | conservation devices modes: the project objective is to study the complementarities between for
|
7428 | 1 | jusquaux raptors that feed. the project objective is to identify, with grain producers, for com
|
7500 | 1 | survive and / or infect the plant. the objective is to analyze the genetic basis of the resist
|
7502 | 2 | acterize the genetic diversity is a key objective to improve and develop new sires that best me
the needs of the current selection. the objective of this project is to compare the neutral and |
7558 | 1 | on of genomic imprinting method 2d. our objectives are: to formalize it the development phase o
|
7560 | 1 | different agro-ecosystems selected. The objective of these studies is the development of a bio-
|
7566 | 1 | the project aims to characterize the nature of the observed variabi
|
7576 | 1 | alysis of the operation of the network, objectives that each farmer is fixed individually or co
|
7584 | 1 | the goal is to have a technique of freezing semen ass regul
|
7609 | 2 | l pollutants. the"nano genomics"project aims to develop a new technology involving the grafting
gies, fully sequenced their genome. the objectives of the project"nanogénomique"are to develop |
7612 | 1 | project in 2007 obtained plantever. its objective is to study the interactions between a metall
|
7614 | 1 | n 2008 nayant not retained. the project goal is to offer in the tropics, an alternative to conv
|
7718 | 1 | d southern country research centers. it aims to generate knowledge to understand and report on
|
10966 | 3 | ng d18o to other aspects of climate. we aim to accomplish both steps and develop a fully-calibr
ore ancient times. to achieve this last objective we must compare the microclimate, air and wat ng systems in the atlantic. our overall objective is to produce a well-dated, calibrated record |
10093 | 1 | e not quantified. this research project aims to develop a computer simulation model based on mo
|
14360 | 2 | context and objectives timely and accurate habitat reportage is vit
igorously for operational purposes. the objective of this project is to provide a tool that all |
12585 | 5 | the overall aim of this project is to collate a compendium of uk pe
ion projects as well as their long term goals and analyse adaptive management towrads these ove rojects started with clear biodiversity goals and as a vehicle to fulfill psa targets, while in change mitigation and flood protection goals. these changing objectives and a growing evidence flood protection goals. these changing objectives and a growing evidence base derived from sur |
7633 | 1 | oaches and help to achieve the ultimate goal of"terragenome"which is the total sequencing the m
|
1973 | 1 | ave focused exclusively on animals. the objectives of the proposed research are to: 1 analyze t
|
13583 | 1 | a barcoding is a global initiative that aims to produce a catalogue of unique sequences for all
|
12421 | 1 | summary objectives: to deliver a flexible, fit-for-purpose moni
|
15023 | 1 | the aim of the project is to carry out a study of the feedi
|
10029 | 1 | this task. much remote sensing research attempts to improve the resolution of what can be resol
|
11058 | 1 | this task. much remote sensing research attempts to improve the resolution of what can be resol
|
10674 | 1 | at the tr/j boundary. in particular, we aim to test the accuracy and utility of vertebrate-base
|
12596 | 1 | lance of restored peatlands, this study aims to review existing literature to see how methane e
|
10072 | 1 | through conducting these experiments we aim to progress our understanding of aquatic ecosystems
|
15372 | 1 | to climate change. in this project, we aim to investigate abiotic and biotic causes determinin
|
13457 | 1 | actors of carbon cycling in soils. the aim of this project is to determine the functional dive
|
2104 | 1 | oliota are largely unexplored. the main objective is to accumulate knowledge on the taxonomy, p
|
527 | 1 | indigos major objectives are : make the connection between the differ
|
15064 | 1 | the principal aim of ecology is to explain the high variability and d
|
10277 | 1 | eses, testing of which is the principal aim of our study. our study will encompass all of north
|
10288 | 1 | eses, testing of which is the principal aim of our study. our study will encompass all of north
|
10531 | 1 | eses, testing of which is the principal aim of our study. our study will encompass all of north
|
2546 | 1 | nd international interest. this project aims to establish advanced methodologies in quantitativ
|
6816 | 2 | nosuppressive drugs contributed to this goal. on the other hand the time of exposure to immunos
e in the incidence of malignancies. the aim of the study is to detect the mutation of the p53 t |
12751 | 1 | defra has recently funded research aimed at providing operational guidance to assist count
|
12704 | 1 | countryside r&d and non r&d programmes aim to support the evidence requirements of three defra
|
12455 | 1 | summary objective: review international best practice and appro
|
11313 | 1 | ady been transferred, but this proposal aims to transfer all of them. then all the chromosomes
|
10284 | 1 | we aim to construct a spatial multi-species ecosystem mode
|
13980 | 1 | an overly expensive and difficult task. attempting to find genes that are targets of selection
|
12456 | 1 | summary objective: run exisiting species and size-based models
|
9828 | 1 | on the epa priority pollutant list. the aim of this project is to determine the effects of long
|
14696 | 1 | the aim of the project is to study the diversity of prokary
|
11671 | 1 | the general aim of this research is to examine the contribution of
|
10812 | 1 | relatively common in france. biologists aim to understand both types of variation but have been
|
9961 | 1 | relatively common in france. biologists aim to understand both types of variation but have been
|
7685 | 1 | ic and anthropogenic forcing. this tool aims to accompany the development of regional and natio
|
10264 | 2 | s are becoming more acidic. as humanity aims to limit emissions by setting targets it is vital
xperimental work by other groups can we aim to provide more accurate predictions of what might |
10075 | 1 | our overall goal is to explore how the world s largest tropical for
|
11513 | 1 | our overall goal is to explore how the world s largest tropical for
|
7189 | 1 | enting mitigation actions. this project aims to address: intensive farming systems located in a
|
11330 | 1 | ples to achieve the postcruise research objectives.
|
15165 | 1 | we will follow an integrative approach aimed at analysing the joint effects of biotic interact
|
7460 | 1 | ip. the acoustic technologies in acobar aim to be used for transmission of multidisciplinary da
|
211 | 1 | l community or target species. the main aim is to explore the variation in such habitat constra
|
10053 | 1 | e, and starvation. typical studies that aim to understand how organisms adapt following an envi
|
15053 | 1 | cosystem is almost inexistent. the main objective of the project is the improvement of the stud
|
12148 | 1 | the aim of this project is to study the adaptations of inva
|
14629 | 3 | increases in temperature and salinity. objectives of the project are: basic research objective
ives of the project are: basic research objectives: 1. study of adaptation mechanisms of plankt ese microorganisms. applicated research objectives: 3. build up of sensitive microalgal biosens |
11353 | 1 | nces in genetics. this research project aims to further mine this long-term study to understand
|
12399 | 2 | summary objective: the acme project will attempt to provide ins
ummary objective: the acme project will attempt to provide insight into the socio-economic cons |
6875 | 1 | oposed work is based on a concept which attempts to generalise and prove the classical picture
|
13780 | 1 | model species to address the following aims: . the work on transgenic salmon will be carried o
|
2206 | 1 | we aim to develop tools for the management of stream fish
|
9952 | 1 | her between or within species. previous attempts to explain the frequency of breeding by subord
|
1944 | 2 | ct is part of a research programme that aims to develop multidisciplinary social- scientific kn
e basis of that knowledge the programme aims to deliver an input to an optimal mix of policy in |
14367 | 3 | u.leuven, ugent, vito, gli, inbo, rsl - aims at providing foresters with detailed spatial expli
ting the captured hyperspectral signal. objective this project aims at: - developing an advance spectral signal. objective this project aims at: - developing an advanced airborne hyperspectra |
15303 | 1 | he centromere in heterozygous state, we aim to perform a comparative analysis of the maps of ge
|
13979 | 3 | strategies to reach specific management objectives. the white-backed woodpecker, a highly speci
ndangered in sweden. as part of a broad attempt to improve the status of the species and also i s that meet the woodpecker action plans objectives. we will also examine the vulnerability of t |
10688 | 1 | the overall aim of this application is to examine experimentally en
|
13726 | 1 | the main goal of this project is to: and highlights the need to
|
7436 | 2 | the project aims to assess fococa 1. the functionality of a habitat
region nord-pas -de-calais. the project objective is to provide, through genetic analysis, unde |
10639 | 1 | ey underpin. this research will meet an aim of the nerc strategic plan to enable society to res
|
7430 | 2 | are also investing in a biogas plant in aim to capture and develop organic fertilizers on our p
ugh national and regional projects. the aim being to its projects constitute"biological corrido |
7413 | 1 | is project addresses the implementation objective of the greenway proposed by the grenelle of t
|
7703 | 1 | the objective of this project is to study the mechanisms of
|
11101 | 1 | ts of alien of otoliths of pikeperch we aim to obtain a picture of the frequency and extent of
|
12016 | 1 | in terms of achievements of the initial objectives, and in terms of publications and other comm
|
7574 | 1 | the project objective is to conduct an analysis of allelic diversit
|
14103 | 1 | it of their distribution area. the main aims of the project are: has planned.
|
13311 | 1 | e necessary to accomplish the alter-net objectives for durable integration.
|
12355 | 2 | an acceptable cost per sample. summary objectives the project aims to establish acceptable ana
sample. summary objectives the project aims to establish acceptable analytical quality require |
12709 | 1 | the overall aim of the project is to identify opportunities for cou
|
12037 | 3 | transport facilities. the amaz project aimed at identifying which socioeconomic or other lever
productions and ecosystem services, no attempt had been made so far to test this basic hypothe basis for a new generation of projects aimed at reconstructing eco efficient landscapes in def |
11235 | 2 | of the observatory in the longer term. aims: 1. to develop a multi-disciplinary south-south-no
digenous health and well-being specific objectives: a. to review existing evidence on links of |
2204 | 1 | ntroduction of the signal crayfish. the aim is to give these two wps data to start modelling ri
|
14782 | 2 | the general objective of the present project is to explore the phen
ology and distribution. to attain these objectives we will undertake morphological, ecological |
15445 | 1 | the aim of the project we are submitting is to carry out an
|
11591 | 1 | the objective is to work in a collaborative manner with pol
|
10444 | 1 | t use, cost-effectiveness. our ultimate goal is to advance our studies on the evolution of grou
|
10041 | 1 | more distantly related species, we will aim to address a number of important evolutionary quest
|
152 | 1 | the objective of the grant project is to create an informat
|
13799 | 1 | d in the national urban park. the major objectives are: . the social analysis focuses, among ot
|
7689 | 1 | ation canals will meet this demand. the objective is to provide a mapping tool that models the
|
14848 | 1 | ics, ecological and conservational. the objectives of this project are: 1 to determinate, using
|
15017 | 1 | eir preys and hosts. in this project we aim to study the efficacy of the design of plumage colo
|
1085 | 3 | atterns of plant invasions. the general objective of the study is to analyse the biological and
ms by alien plants. the current project aims to evaluate the degree of naturalisation of the ex zation-invasion processes. this project aims at setting up a geo-referenced data base of the na |
10232 | 1 | climate and distribution data. we will attempt to relate species thermal ecology to recent dis
|
10498 | 1 | climate and distribution data. we will attempt to relate species thermal ecology to recent dis
|
11512 | 1 | climate and distribution data. we will attempt to relate species thermal ecology to recent dis
|
11613 | 1 | climate and distribution data. we will attempt to relate species thermal ecology to recent dis
|
6923 | 1 | em or virus induced gene silencing. the aim of this work is to identify in and isolate these ge
|
7529 | 1 | the objectives are to complete the phenotypic and genetic c
|
7543 | 1 | the project objective is to measure linkage disequilibrium, either
|
12461 | 2 | summary objective to evaluate the performance of the economic l
cence condition against public interest objectives, particularly the vision of a sustainable fi |
15143 | 1 | nuity in the landscape matrix. the main objective is to ascertain these essential aspects, to e
|
158 | 1 | the main goal of the proposed project is to investigate the role
|
15424 | 1 | odern mark-recapture methods. the third goal of this application relates to sexual selection an
|
13415 | 1 | conservation programme aims to prevent process of extinction, to provide descr
|
14166 | 1 | the main goal of the project is developing and building of an ai
|
6918 | 3 | the improvement of breeding goals, selection criteria, parameter estimation, breedi
of this project. in order to fulfil the aim genetic links between breeds and/or herds should be s as well as of pig and sheep breeds is aimed during the project including the animal breeding |
1987 | 1 | ng animal distributions and numbers. we aim to develop an annual routine model and to obtain ge
|
14417 | 1 | o severe ecological factors impact. the aim of the present project is the identification of mol
|
14366 | 7 | in order to achieve the overriding objective presented above, we have specified several wo
packages, each with its own scientific goals: wp1 digital elevation models for morphological a d evolution of river systems: the major aim of this wp is to automatically extract natural and ins using multi-temporal rs images: the goal of this wp is to assess dune migration rates and d haeological feature detection: the main objective of this wp is to test the potential of differ d multi-temporal urban development: the objective of this wp is to study the differential expan he long-term landscape development. the aim is to study human-environment interactions and to a |
14708 | 1 | hip maintaining it seasonality. another objective is to know whether such kind of relationships
|
13786 | 1 | especially abundant in lepidoptera. the aim of this project is to analyse the lepidopteran anti
|
14106 | 1 | the project aims at elucidating the costs and benefits of immune re
|
7630 | 1 | by supply. our project has two primary objectives, ecological restoration operations are also
|
14604 | 1 | this project attempts to determine what are the physiological proces
|
10922 | 1 | this project aims to understand the role of space and spatial struct
|
14484 | 1 | sibility of zoonotic infection.the main objectives of the present project are: 1.to clarify the
|
10862 | 1 | the course aims to develop the students confidence and competence
|
12057 | 1 | level are still missing. the following objectives are proposed for contrasting environments :
|
14892 | 1 | nerally. with the accomplishment of the objectives proposed in the richabun project, we will ha
|
7254 | 1 | . the objective of this project is to characterize the divers
|
10238 | 2 | impinges on biogeochemical cycles. the aim is to use cutting edge technologies to track microb
g described functional biodiversity, we aim to develop microarrays that will be the tools for e |
10697 | 2 | impinges on biogeochemical cycles. the aim is to use cutting edge technologies to track microb
g described functional biodiversity, we aim to develop microarrays that will be the tools for e |
11252 | 2 | impinges on biogeochemical cycles. the aim is to use cutting edge technologies to track microb
g described functional biodiversity, we aim to develop microarrays that will be the tools for e |
11262 | 2 | impinges on biogeochemical cycles. the aim is to use cutting edge technologies to track microb
g described functional biodiversity, we aim to develop microarrays that will be the tools for e |
11793 | 2 | impinges on biogeochemical cycles. the aim is to use cutting edge technologies to track microb
g described functional biodiversity, we aim to develop microarrays that will be the tools for e |
11800 | 2 | impinges on biogeochemical cycles. the aim is to use cutting edge technologies to track microb
g described functional biodiversity, we aim to develop microarrays that will be the tools for e |
11803 | 2 | impinges on biogeochemical cycles. the aim is to use cutting edge technologies to track microb
g described functional biodiversity, we aim to develop microarrays that will be the tools for e |
9971 | 2 | impinges on biogeochemical cycles. the aim is to use cutting edge technologies to track microb
g described functional biodiversity, we aim to develop microarrays that will be the tools for e |
9977 | 2 | impinges on biogeochemical cycles. the aim is to use cutting edge technologies to track microb
g described functional biodiversity, we aim to develop microarrays that will be the tools for e |
9986 | 2 | impinges on biogeochemical cycles. the aim is to use cutting edge technologies to track microb
g described functional biodiversity, we aim to develop microarrays that will be the tools for e |
9988 | 2 | impinges on biogeochemical cycles. the aim is to use cutting edge technologies to track microb
g described functional biodiversity, we aim to develop microarrays that will be the tools for e |
207 | 1 | zal on forest am fungal communities. we aim to conduct the first study of the diversity and com
|
11863 | 2 | arly well with short dna fragments, and attempts to use it to study the ancient dna in charred
ution to the problems that have plagued attempts to study ancient dna in charred plant remains. |
10070 | 1 | ogically-significant work in the future aimed at addressing ectomycorrhizal tree invasion of he
|
11362 | 1 | he cyprids for settlement. the specific objectives are to confirm the importance of the cue to
|
14540 | 1 | ng these prospects, the present project aims to fulfil the following objects: to update the dis
|
14583 | 2 | the main goal of this project is to assay a method of restoratio
es, rhodymeniales and gigartinales. the objectives of this project are a to speed up the proces |
14480 | 2 | actuation specific to each conservation goal aimed.
tion specific to each conservation goal aimed. |
10163 | 1 | le impact on reef fish communities. the aim of this project is to compile, for the first time,
|
12342 | 1 | summary objective: changes to quota and bycatch regulations in
|
12291 | 1 | ver sustainable control of weeds. a key objective of this research is to develop a computer mod
|
15438 | 2 | ere are a high demand of investigations aimed to extent our knowledge on how organisms and ecos
s is a guarantee to achieve the complex objectives proposed in this project. |
7485 | 1 | ct will feed into research specifically aimed at benchmarking the performance of equipment unde
|
12469 | 1 | summary objective the project will assess the impact of changes
|
14109 | 1 | have received no attention so far. the aims of the project are to evaluate the functional habi
|
12550 | 2 | tibiotics for the treatment of efb. the aim of this project is to measure the levels the bacter
e free counties of england and wales to attempt to map geographical incidence of the disease ca |
10865 | 1 | objective: to determine the ecological effects of eleva
|
14816 | 1 | the aim of the present project is the elaboration of a quan
|
2182 | 1 | egian red list is due in 2010, with the aim to include also the area around jan mayen. literatu
|
12341 | 1 | summary objective: the north-east atlantic stocks of porbeagle
|
12615 | 1 | will vary from site to site. a further aim of the research is to explore the range of concentr
|
10992 | 1 | rs such as climate change, this project aims to provide a small-scale microsampling technique f
|
419 | 1 | elong to these communities. the project aims to reexamine seemingly unrelated past biological e
|
7136 | 1 | component species. . this project also aims to study with a multidisciplinary approach the mec
|
12272 | 1 | rce of evidence for policy making which aims to mitigate the impacts of crop diseases and pests
|
12295 | 2 | the aim of the project is to provide information to defra t
nable options for land use. the project aims are: 1. identify sources of land use typology data |
14981 | 2 | changes in ecological river status. the aim of this project is to assess the impact of three ty
the iberian peninsula. furthermore, it aims to demonstrate the importance of functional indica |
14979 | 2 | changes in ecological river status. the aim of this project is to assess the impact of three ty
the iberian peninsula. furthermore, it aims to demonstrate the importance of functional indica |
14980 | 2 | changes in ecological river status. the aim of this project is to assess the impact of three ty
the iberian peninsula. furthermore, it aims to demonstrate the importance of functional indica |
14978 | 2 | changes in ecological river status. the aim of this project is to assess the impact of three ty
the iberian peninsula. furthermore, it aims to demonstrate the importance of functional indica |
7191 | 1 | p. through this comprehensive study, we aim to provide the information management authorities n
|
12252 | 3 | can be either positive or negative. the aim of the proposed project is to assess how targeted m
e farmers who access the tool. it would aim to provide the industry with timely and relevant gu l also help meet specific environmental objectives, such as those laid out in cross compliance |
14674 | 1 | me losses associated with measures that aim to benefit biodiversity. these schemes have been ap
|
12646 | 2 | is shown to be insufficient to meet the aims and objectives of the original regulations.
to be insufficient to meet the aims and objectives of the original regulations. |
15465 | 3 | trophic niche of each species. our main goal with this project will be 1 to implement the stabl
tudy trophic ecology for that, our last objective will be to calculate these two parameters for ill open the possibility of raising the objectives outlined before. however, the application of |
13778 | 1 | the pelagic community are lacking. the aim is to study energetics of key gelatinous zooplankto
|
12371 | 1 | . summary objectives the so will work with the programme manager,
|
13941 | 2 | er much of the northern hemisphere. our aim is to set the scene for subsequent studies of natur
s of microarray techniques. finally, an attempt will be made to sequence, clone, and functional |
14699 | 1 | thin the spanish territory to date. the objectives of this project are: - to produce a data bas
|
10191 | 1 | cted. this project is the first step in attempting to understand and explain interaction-zone i
|
12608 | 1 | under defras ‘partnership project which aims to protect and enhance peat soils by reducing the
|
12463 | 2 | summary objective: 1. a descriptive analysis of total catch in
ssels but until now there have been few attempts to describe the general patterns in these data |
15153 | 1 | sistant to species extinction. the main objective of this project is to test this hypothesis in
|
14113 | 1 | the baltic sea environment. the project aims to raise environmental awareness and involvement o
|
15214 | 2 | this project is aimed at the study of the barcoding of different insect
work, setting the foundations for a new objective taxonomy free of subjective decisions. simult |
7572 | 1 | the project aims to define the modalities of maintaining the phenot
|
12595 | 1 | cultural use. the peat reduction target aims to benefit bog biodiversity by reducing or even el
|
15563 | 2 | for beech forests. to meet this complex objective, wp3 is going to initiate an iterative evalua
c publications. above that, the overall goal of the project is to incite the policy-science-int |
13482 | 1 | ly considered in model studies. here we aim at quantifying the degree of flexibility in the beh
|
2053 | 1 | males is not known. the current project aims at explaining how females choose extrapair sires a
|
13503 | 1 | the aim of this project is to explain the occurrence of dif
|
14338 | 1 | beldiva is aimed at sampling representative habitats of the family
|
14329 | 2 | ty of these es-flows the sixth workshop aims to bridge the gaps between es-research and policy
s contribute to reaching various policy objectives and challenges which institutional, economic |
2212 | 1 | c, and ecological environment. our main objectives are to: • increase the conceptual knowledge
|
2476 | 1 | lected indicator organisms. a secondary objective will be to examine linkages between environme
|
10744 | 1 | benthic fluxes and bacterial processes. objectives are to assess a community structure and func
|
11255 | 1 | benthic fluxes and bacterial processes. objectives are to assess a community structure and func
|
11259 | 1 | benthic fluxes and bacterial processes. objectives are to assess a community structure and func
|
11356 | 1 | benthic fluxes and bacterial processes. objectives are to assess a community structure and func
|
12606 | 1 | the overall aim of this project is to review recent research on pra
|
2472 | 1 | mf-landscapes aims at understanding how to bio-engineer livestock pro
|
7249 | 4 | scientific objectives the objectives of the european framework dir
scientific objectives the objectives of the european framework directive on water nce network of r2ds. sisteo the project aims to analyze the impact of the development of metrop ogy component of the project sisteo. it aims to develop a relevant tool for the link between th |
15342 | 1 | nation of bioacustical variations. this aim will allow to develop some applications, specially
|
12044 | 3 | this research project aims to understand the consequences that changes in the
e plot and regional level. we will also aim to validate, test and predict the consequences that y and interdependent workpackages whose objectives are to a determine the traits of landscapes |
12015 | 2 | widely studied in recent research that aims to elucidate the motivations, strategies and dynam
epresentations and local practices that aim to manage biodiversity. these issues are examined i |
13335 | 2 | agencies from 15 countries, biodiversa2 aims to strengthen the era on biodiversity. building on
ter integrate biodiversity science. the objectives are to: -develop an efficient agenda-setting |
13312 | 3 | national research funding agencies. the aim of biodiversa is to contribute to setting up such a
to setting up such a mechanism, and its objective for the period 2004- 2008 is to achieve an ef biodiversity.research funding. with the aim of contributing to the implementation of the eu bio |
2493 | 1 | population and food web ecology, a main objective of this project is to tackle the corollary co
|
12676 | 1 | re 19 partners from 14 ms in total. the aims of biodiversa are to improve the co-ordination of
|
7104 | 1 | ampers economic and social development. attempt to methodically examine different situations an
|
11234 | 1 | ch collaborations, the best partnership aims not only to deliver findings that will help evalua
|
451 | 1 | the project aims to study the biodiversity of maldivian coral reefs
|
14677 | 1 | the main objective of this project is to determine the diversity
|
532 | 4 | the aim of this project lies within an inter-disciplinary a
he agricultural activity. to reach this goal we will pursue two complementary sub-objectives : al we will pursue two complementary sub-objectives : 1- at a local scale and different social j l consequences of the implementation of objectives for biodiversity management. we will also st |
531 | 1 | our research project aims to provide reflections on the integration of biodi
|
14418 | 2 | our proposal describes a broad-brush attempt to make significant additions to our limited kn
tion of our forest ecosystems. the main goals of the proposed project are: • to establish the s |
14804 | 1 | bial diversity of these ecosystems. the aim is not only to know the biodiversity of the microbi
|
409 | 1 | rees to very large nature reserves. the goal of the project is to identify cost-efficient solut
|
6891 | 1 | es are considered together. the overall objective of the proposed research is to assess the rel
|
15337 | 3 | based biased selection of pvs. the main goal of this project is to use a moist mixed approach i
. after the first three years it is our aim to have identified and fully sequenced ca. thirty n e virus potential for host switch, will aim to quantifiy within host viral diversity and will g |
7021 | 1 | stribution of bryozoa in space and time aiming to investigate the origin and evolution of fauna
|
12518 | 1 | onversion in the hills and uplands. the objectives are to quantify differences in biodiversity
|
13729 | 2 | this is an interdisciplinary project aimed at understanding how ecosystem resilience in mana
resilience of ecosystems. the specific goals are: * to examine how biodiversity contributes to |
13947 | 1 | the dispersal abilities of species. the aim of the present project is to investigate how the tr
|
14186 | 1 | zation of high-quality baked goods. the aim of this proposal is to assess the establishment, bi
|
12650 | 1 | the aim of this project was to provide an evidence base to
|
520 | 2 | the project aims to implement an interdisciplinary approach allowin
in a wine-growing area. it also has for goal to analyze a development project in favour of biod |
7108 | 3 | the project aims to implement an interdisciplinary approach to stud
odiversity in a wine territory. it also aims to analyze a development project in favor of biodi landscapes. in this first approach, we attempt to analyze the linkages between agricultural pr |
521 | 1 | the main objective of our research programme is to contribute to
|
7109 | 1 | the main objective of our research program is to contribute to t
|
437 | 1 | this project aimed to increase and use archaeozoological data to imp
|
7567 | 2 | the aim of this project is to develop the knowledge to the
aminants mycotoxins food producers. the goal we set ourselves requires an analysis of inter- an |
463 | 3 | biomex aims to study pelagic marine biodiversity in the wester
a wide range of data sources, having as objective to characterize this biodiversity and assure ssure its consistency. the project will attempt to establish an inventory of pelagic biodiversi |
7262 | 1 | as hydrothermal vents, cold seeps. the objective of the project is biowood explore the diversi
|
9933 | 1 | develop and extend this approach. they aim to determine whether n-deposition is seriously impa
|
2137 | 1 | gian coastal shelf. we will tackle this objective using historical and recent existing datasets
|
7583 | 1 | the scientific objectives of the project are: i study through a molecu
|
14419 | 1 | matic research in bulgaria. the primary objective of our study is yeast species discovery with
|
7008 | 2 | the main aim of this project is the investigation of biodiversit
perform phylogenetic analyses. further aims are gathering information about yeast phylogeny an |
7153 | 2 | this project mainly aims to improve knowledge of the biodiversity of regula
n of the group, which will result in an attempt to model the effects of human impact on animal |
7211 | 1 | the project aims to study the biodiversity of coral reefs in the ma
|
14716 | 2 | he development of new technologies. the aim of the project is to perform basic studies to deter
todes of the genus meloidogyne with the aim of providing a base for tthe development of biocont |
10969 | 1 | gically mediated process. this proposal aims to characterise compounds produced by marine bacil
|
13336 | 1 | nto environmental agreements . biofresh aims to change that, by providing both the access to va
|
12026 | 1 | aims – in this project, we explore the roles of trophic
|
11449 | 1 | thermister chains and ctds. the overall goal is to quantify the magnitude and control of biogeo
|
14620 | 2 | the aim of this project is to study the corticiaceae to stu
using the data gathered in the previous objectives. |
15206 | 1 | rganism. therefore, the present project aims in a first stage to identify the natural reservoir
|
182 | 1 | the aim of the project is to reveal the biogeographic and d
|
10249 | 1 | gy, this proposal also addresses nerc s goal of delivering world-class research at the frontier
|
14706 | 1 | of taxonomic differentiation. the main objectives of this proposal are 1.- infer the geographi
|
14115 | 1 | directive, the habitats directive etc. objectives: 1.develop and implement methods of biomonit
|
1101 | 1 | the main goal of this project is to create a national bioinforma
|
7642 | 1 | f ecosystem services. betsi the project aims to synthesize and organize the information on biol
|
15074 | 2 | which represents that variability. the objectives proposed are: 1-analyze for the period 1983-
regnancies, weeks and nationality. this aim will be accomplished regarding the maternal age dis |
14743 | 1 | n capacity of pumpkinseed. the ultimate goal of the present study is to produce a simple method
|
15120 | 2 | sure on the aquatic community. the main objective of this project is to analyse the predation e
edation effects. in order to reach this objective we will study two shallow lentic ecosystems: |
13943 | 4 | ufficient connection that exist between goals formulated at national level and the day-to-day p
n consists of two phases. the first one aims at scrutinising national discourses and goals on b at scrutinising national discourses and goals on bd and the relation between these goals and re ls on bd and the relation between these goals and regional and local pp-processes. the second p |
14420 | 1 | ent of the river continuum. the project aims to study the effect of the climate factors, biolog
|
14703 | 2 | uration fluvial processes. the specific objectives of the project focuses on the interactions b
of the biofilm . to achieve these three objectives it is important to know the quantity and qua |
14702 | 1 | nd relevance of biological process. the aim of this subproject is focused on interactions betwe
|
14558 | 1 | the main goal of the project is to study some of the most releva
|
14421 | 1 | to address issues on ias. therefore the goal of the proposed project is to investigate into and
|
7610 | 1 | lar responses. furthermore, the project aims to define the spectrum of activity of these molecu
|
15281 | 1 | lically very versatile. . . the project aims to determine the composition and seasonal dynamics
|
13732 | 2 | simulated natural conditions. the main objective of the current proposal is to carry out such
osal is to carry out such work with the goal to obtain knowledge of the potential risks associa |
14494 | 2 | the aim of this project is the study of the biology of thre
emise we have established the following objectives we try to study the infiltration rate, water |
6917 | 1 | major aims of the project: 1. discussion of the functional si
|
14901 | 3 | aragonitic fibrous and homogeneous. the aim is to obtain the three-dimensional distribution of
o the internal shell surface. the final goal is to propose genetic models aiming to explain the final goal is to propose genetic models aiming to explain the organization of microstructural a |
14924 | 1 | erite and dolomite. therefore, the mail goals of this project is a deeper study of bacterially-
|
15087 | 1 | orest raptor species. finally, the last aim of this study is to develop in vitro experimental m
|
12048 | 1 | c richness and endemism. the project is aimed at investigating the relationships of the endemis
|
14954 | 1 | the final goal of this project of basic research is to know the m
|
13313 | 1 | ccessible on the internet. the specific objectives are to: - assemble the necessary knowledge-b
|
15126 | 1 | ted regions of biological interest. the objectives of the project include not only a compilatio
|
13314 | 2 | main the main objective of biostrat is to support the further develop
odiversity issues - incorporating geoss objectives in the eu biodiversity research strategy - l |
11242 | 1 | termining which species live where. the aim of my research is to understand how interactions th
|
2196 | 1 | iodiversity and ecosystem function. the aim of this wp is to use experimental approaches to add
|
10571 | 1 | e boreal realm. ultimately this project aims to identify two mass extinction events in the bore
|
12442 | 2 | summary objective: – map potential vmes which may occur in the
ntion to begin next summer 2009 a study aimed to map the potential vmes that may exist in the n |
6971 | 1 | y available biotechnological tools, the aim is to make use of foreign results in developing hun
|
14592 | 1 | on and the individual level. this study aims at asessing the variation in the species reproduct
|
6927 | 1 | cording to the new approach fitting our objectives. registration of one or two variety-candidat
|
11738 | 1 | longer intervals of time. our research aims to bridge this gap using a new technique. by analy
|
14117 | 1 | model for different impact studies. the aim of the present project is to explain the possible t
|
14731 | 2 | the aim for this project phase is the publication of the mo
staff training continue to be a project goals. on the other hand, molecular studies of the phyl |
12417 | 1 | summary objective: there is a need to expand the range in which
|
15582 | 1 | cision-makers of our results. our final goal is the identification and integration of indicator
|
12419 | 1 | summary objective: the c-scope project partners from belgium an
|
11244 | 2 | in which the diatoms grew. my research aims to investigate these relationships by growing diat
on isotope ratios of diatom silica. the objective is to assess how well the isotope ratios of f |
11321 | 2 | in which the diatoms grew. my research aims to investigate these relationships by growing diat
