There are four types of analysis results:
- files of concordances of Unitex graphs
- analysis database
- analysis statistics
- network analysis and multivariate analysis
Files of concordances of Unitex graphs:
- Future
- Past
- Present
- Goals
- Expected
- Future and ecosystem services
- Past and ecosystem services
- Present and ecosystem services
- Goals and ecosystem services
- Expected and ecosystem services
- Ecosystem services and keywords of level 3
- Query WOS and keywords of level 3
- Ecosystem service
- Ecosystem function
- Service or function
- Production or provision of ecosystem services
- Query WOS
- Ecosystem services 1
- Ecosystem services 2
- Provision
- Regulation
- Support
- Cultural
- Ecosystem
- Types of ecosystems
- Types of ecosystems of temperate agriculture
- Agricultural
- Biodiversity
- Resilience
- Entity
- Actions
- Disservices
- Fields
- Management
- Organisms
- Places
- Services
- Vu
- Composed words
Analysis database:
Analysis statistics:
Motif | Presence of the motif in Biodiversa Corpus | Presence of the motif in WOS Corpus |
Goals | 36% | 23% |
Expected | 39% | 37% |
Goals and Expected | 57% | 50% |
Goals and ecosystem services | 3,6% | 3,5% |
Expected and ecosystem services | 3,9% | 7,1% |
Goals, expected and ecosystem services | 6,7% | 9,8% |
Future | 64% | 39% |
Past | 37% | 67% |
Present | 79% | 98% |
Future and ecosystem services | 10% | 6,3% |
Past and ecosystem services | 4,4% | 18% |
Present and ecosystem services | 21% | 49% |
Ecosystem services and keywords of level 3 | 13% | 30% |
3 occurences of ecosystem services and keywords of level 3 | 1,6% | 4,8% |
Ecosystem services, keywords of level 3 and keywords « model » or « predict » | 3,2% | 7,0% |
Query WOS and keywords of level 3 | 3,3% | 33% |
Ecosystem services 1 | 22% | 60% |
Ecosystem services 2 | 28% | 47% |
Regulation | 14% | 32% |
Provision | 17% | 35% |
Cultural | 1,1% | 5,4% |
Support | 5,9% | 13% |
Query WOS | 5,6% | 75% |
Ecosystem service | 2,8% | 38% |
Ecosystem function | 2,6% | 22% |
Service or function | 14% | 79% |
Production or provision of ecosystem services | 0,23% | 3,3% |
Agricultural | 8,7% | 22% |
Bioversity | 18% | 23% |
Resilience | 1,2% | 4,4% |
Ecosystem | 17% | 34% |
Types of ecosystems | 31% | 55% |
Types of ecosystems of temperate agriculture | 15% | 43% |
Entity | 81% | 98% |
Actions | 20% | 44% |
Services | 44% | 70% |
Disservices | 29% | 46% |
Organisms | 21% | 20% |
Management | 25% | 54% |
Places | 15% | 30% |
Fields | 12% | 7,6% |
Vu | 72% | 98% |
Level | Presence of the level in Biodiversa Corpus | Presence of the level in WOS Corpus |
Level 0 | 69% | 11% |
Level 1 | 2,4% | 28% |
Level 2 | 24% | 50% |
Level 3 | 4,2% | 9,7% |
Network analysis and multivariate analysis on ecosystem services :
Biodiversa Corpus analysis:
- Network analysis on ecosystem services
- Multivariate analysis with ecosystem services and ecosystems
- Multivariate analysis with ecosystem services and temperate agriculture ecosystems